Steet Ponte Johnstown

310 N Comrie Avenue
Johnstown, NY 12095
Phone: 518-762-7222
Fax: 0

Our extensive selection of used cars including the Scion tC, xB and xA are available for you to look at and test drive. Please don't hesitate to contact us concerning any of our used cars in inventory. Also check for any Pre-Owned Promotions we may be currently offering. Please call 518-762-7222 or visit our dealership in Johnstown, New York for more information regarding our used car inventory.


65 Records Found. (Page 1 of 3)<< Previous 1 2 3 Next >>
Year Make Model Trim Exterior Color Mileage Stock Number ePrice
2003 Ford F-150 Lariat Black 87,296 12057A $10,995.00
2009 Toyota Prius STD Gray 63,971 111661A $16,995.00
2008 Toyota RAV4 Sport Silver 54,423 111689A $18,995.00
2009 Toyota RAV4 Silver 52,767 111764A $18,495.00
2007 Toyota Highlander Blue 69,525 111773A $16,995.00
2008 Toyota Tundra 4WD Truck LTD Red 57,522 12268A $27,995.00
2008 Toyota Camry Green 65,723 12114A $15,495.00
2008 Ford Explorer Limited Black 50,069 12066B $21,995.00
2008 Buick Lucerne CXL Silver 49,742 111660 $16,995.00
2008 Honda Accord Sdn EX Silver 66,016 111731A $14,995.00
2006 Nissan Maxima 3.5 SE Maroon 51,457 12224A $13,495.00
2009 Toyota Avalon XL Light-Green 39,498 111657A $23,995.00
2007 Toyota Camry Solara SLE White 29,391 12305A $20,995.00
2009 Toyota RAV4 Ltd Gold 41,446 P2267 $23,995.00
2008 Toyota RAV4 Gold 64,291 12335A $16,995.00
2008 Toyota RAV4 Silver 55,714 12458A $15,995.00
2007 Toyota Camry CE Gray 64,107 111746A $14,995.00
2008 Toyota RAV4 Ltd White 59,367 12401A $19,995.00
2010 Kia Sportage LX White 28,206 12394A $17,995.00
2009 Toyota Highlander Sport Silver 36,473 P2281 $27,995.00
2010 Ford Focus SE White 31,830 12262A $14,995.00
2004 Chevrolet Malibu Maxx LS Tan 40,010 12219A $9,995.00
2011 Toyota Tundra 4WD Truck LTD Black 9,612 12515A $42,995.00
2011 Kia SOUL + Ivory 1,281 12523Z $18,495.00
2009 Honda Accord Sdn EX-L Gray 26,457 12375B $19,995.00
65 Records Found. (Page 1 of 3)<< Previous 1 2 3 Next>>

Based on 2009 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.

Based on 2008 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.

Based on 2007 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2007 models. Use for comparison purposes only. Do not compare to models before 2007. Your actual mileage will vary depending on how you drive and maintain your vehicle.

Based on 2010 EPA mileage estimates, reflecting new EPA fuel-economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.


© 1986- 2012 Chrome Systems, Inc.